
| TYPE: | CRUDE/PRODUCT OIL TANKER |
| FLAG: | IOM |
| IMO NO: | 9388015 |
| GROSS TONNAGE: | 29494 TNS |
| NET TONNAGE: | 11921 TNS |
| BUILT: | 2008 |
| BUILDER: | SUNGDONG SHIPBUILDING & MARINE ENGINEERING CO. LTD., S. KOREA |
| DEAD WEIGHT (at summer draft) | 46609.0 TNS |
| DRAFT (summer) | 12.22 MTRS |
| CSIGN | 2AVS9 |
| LENGTH | 183.00 M |
| BEAM | 32.20 M |
| MAIN ENGINE | MAN B&W 6S50MC-C 8598 kWx 123 RPM |
| CLASS | DNV |


